We understand that not everyone who wants to trade FX has the same levels of experience or risk capital to begin with. To be able to provide the most appropriate trading environment, we therefore offer a range of account types created to suit all types of qualifying clients.
Risk Disclosure: Losses can exceed deposits. Leveraged trading is not suitable for everyone; please ensure that you fully understand the risks involved and seek independent advice if necessary. See our full risk warning in our Terms of Business and Risk Disclosure.
Account Types
In this account type, all symbols except micro symbols can be traded.
Available base currencies: | USD, EUR, GBP, PLN | |
---|---|---|
Commision: | Zero | |
# of Trading Instruments: | 82 | |
Trading Platform: | Meta 4 | |
Mobile Trading: | Android, Iphone, Ipad | |
Swaps: | Yes | View our daily swap |
Product Specifications: | View product specs |
INSTRUMENTS AVAILABLE FOR STARTER ACCOUNTS:
Instrument | Description | Execution Type | Spread Type | Leverage | Contract Size | Min Trade Size | Max Trade Size | Allow Expert Advisor | Stop Out Level | Average Cost per round lot* |
---|---|---|---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 28 USD |
CADJPY | Canadian Dollar vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 26 USD |
CHFJPY | Swiss Frank vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 25 USD |
EURCAD | Euro vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 19 USD |
EURCHF | Euro vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 27 USD |
EURGBP | Euro vs Great Britain Pound | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 33 USD |
EURJPY | Euro vs Japanise Yen | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 24 USD |
EURUSD | Euro vs US Dollar | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 20 USD |
GBPCAD | Great Britan Pound vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 22 USD |
GBPCHF | Great Britain Pound vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 36 USD |
GBPJPY | New Zealand Dollar vs Japanise Yen | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 25 USD |
GBPUSD | Great Britain Pound vs US Dollar | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 27 USD |
USDCAD | US Dollar vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 18 USD |
USDCHF | US Dollar vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 26 USD |
USDJPY | US Dollar vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0,01 | 100 | Yes | 50% | 22 USD |
AUDCAD | Australian Dollar vs Canadian Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 28 USD |
AUDCHF | Australian Dollar vs Swiss Franc | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 41 USD |
AUDJPY | Australian Dollar vs Japanise Yen | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 35 USD |
AUDNZD | Australian Dollar vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 25 USD |
AUDUSD | Australian Dollar vs US Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 23 USD |
EURAUD | Euro vs Australian Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 23 USD |
EURNZD | Euro vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 23 USD |
EURSGD | Euro vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 33 USD |
GBPAUD | Great Britan Pound vs Australian Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 26 USD |
GBPNZD | Great Britan Pound vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 27 USD |
GBPSGD | British Pound vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 41 USD |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 29 USD |
NZDCHF | New Zealand Dollar vs Swiss Franc | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 42 USD |
NZDJPY | New Zealand Dollar vs Japanise Yen | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 31 USD |
NZDSGD | New Zealand dollar vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 30 USD |
NZDUSD | New Zealand Dollar vs US Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 36 USD |
USDSGD | US Dollar vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 26 USD |
EURDKK | Euro vs Danish Krone | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 30 USD |
EURHKD | Euro vs Hong Kong Dollar | Market | Variable | 1:2 | 100000 | 0,01 | 100 | Yes | 50% | 37 USD |
EURHUF | Euro vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 72 USD |
EURMXN | Euro vs Mexican Pesos | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 23 USD |
EURNOK | Euro vs Norwegian Kroner | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 29 USD |
EURPLN | Euro vs Polish Zloty | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 60 USD |
EURSEK | Euro vs Swedish Kroner | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 25 USD |
EURZAR | Euro vs South African Rand | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 31 USD |
GBPDKK | British Pound vs Danish Krone | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 51 USD |
GBPHUF | British Pound vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 109 USD |
GBPMXN | British Pound vs Mexican Pesos | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 31 USD |
GBPNOK | British Pound vs Norwegian Kroner | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 44 USD |
GBPPLN | Brtish Pound vs Polish Zlotje | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 80 USD |
GBPSEK | British Pound vs Swedish krona | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 40 USD |
GBPZAR | British Pound vs South African Rad | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 42 USD |
USDCNH | US dollar vs Chinese Renminbi | Market | Variable | 1:2 | 100000 | 0,01 | 100 | Yes | 50% | 31 USD |
USDDKK | US Dollar vs Danish Krone | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 31 USD |
USDHKD | US Dollar vs Hong Kong Dollar | Market | Variable | 1:2 | 100000 | 0,01 | 100 | Yes | 50% | 23 USD |
USDHUF | US Dollar vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 69 USD |
USDMXN | US Dollar vs Mexican Peso | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 13 USD |
USDNOK | US Dollar vs Norwegian Krone | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 28 USD |
USDPLN | US Dollar vs Polish Zloty | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 55 USD |
USDSEK | US dollar vs Swedish krona | Market | Variable | 1:7 | 100000 | 0,01 | 100 | Yes | 50% | 24 USD |
USDZAR | US Dollar vs South African Rand | Market | Variable | 1:20 | 100000 | 0,01 | 100 | Yes | 50% | 22 USD |
EURTRY | Euro vs Turkish lira | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 48 USD |
GAUTRY | Gram vs TL | Market | Variable | 1:1 | 1000 | 0,01 | 100 | Yes | 50% | 143 USD |
GBPTRY | British Pound vs Turkish lira | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 98 USD |
USDTRY | US Dollar vs Turkish Lira | Market | Variable | 1:1 | 100000 | 0,01 | 100 | Yes | 50% | 41 USD |
UKOUSD | UK Oil | Market | Variable | 1:10 | 1000 | 0,01 | 100 | Yes | 50% | 70 USD |
USOUSD | US Oil | Market | Variable | 1:10 | 1000 | 0,01 | 100 | Yes | 50% | 70 USD |
XNGUSD | Natural Gas vs USD Dollar | Market | Variable | 1:10 | 10000 | 0,01 | 100 | Yes | 50% | 450 USD |
GAUUSD | Gram vs US Dollar | Market | Variable | 1:13 | 1000 | 0,01 | 100 | Yes | 50% | 26 USD |
XAUEUR | Gold vs Euro | Market | Variable | 1:20 | 100 | 0,01 | 100 | Yes | 50% | 44 USD |
XAUUSD | Gold vs US Dollar | Market | Variable | 1:20 | 100 | 0,01 | 100 | Yes | 50% | 33 USD |
XAGUSD | Silver vs US Dollar | Market | Variable | 1:10 | 5000 | 0,01 | 50 | Yes | 50% | 195 USD |
XPTUSD | Platinum vs US Dollar | Market | Variable | 1:10 | 100 | 0,01 | 50 | Yes | 50% | 350 USD |
100GBP | UK 100 Index | Market | Variable | 1:13 | 1 | 0,01 | 100 | Yes | 50% | 3 USD |
D30EUR | Germany 30 Index | Market | Variable | 1:13 | 1 | 0,01 | 100 | Yes | 50% | 3 USD |
E50EUR | Euro Stocks 50 Index | Market | Variable | 1:13 | 1 | 0,01 | 100 | Yes | 50% | 3 USD |
NASUSD | US NASDAQ-100 index | Market | Variable | 1:13 | 1 | 0,01 | 100 | Yes | 50% | 4 USD |
SPXUSD | US S&P 500 Index | Market | Variable | 1:13 | 10 | 0,01 | 100 | Yes | 50% | 24 USD |
U30USD | US Wall Street 30 Index | Market | Variable | 1:13 | 1 | 0,01 | 100 | Yes | 50% | 4 USD |
HK50 | Hang Seng 50 | Market | Variable | 1:10 | 1 | 0,01 | 100 | Yes | 50% | 1 USD |
SMICHF | Switzerland Blue Chip Index | Market | Variable | 1:10 | 1 | 0,01 | 100 | Yes | 50% | 17 USD |
SAF40 | South Africa JSE Index | Market | Variable | 1:10 | 1 | 0,01 | 100 | Yes | 50% | 2 USD |
CHINAHS | China H-Shares HSCEI Index | Market | Variable | 1:10 | 1 | 0,01 | 100 | Yes | 50% | 3 USD |
DXY | US Dollar Index Basket | Market | Variable | 1:10 | 1 | 0,01 | 100 | Yes | 50% | 18 USD |
XCUUSD | Copper vs US Dollar | Market | Variable | 1:10 | 100 | 0,01 | 50 | Yes | 50% | 460 USD |
XPDUSD | Palladium vs US Dollar | Market | Variable | 1:10 | 100 | 0,01 | 50 | Yes | 50% | 1.937 USD |
* Average cost is calculated based on average spreads during daytime and approximate exchange rates. The exchange rates may vary and spreads may widen during off market hours
In this account type, all symbols except micro symbols can be traded.
Available base currencies: | USD, EUR, GBP, PLN | |
---|---|---|
Commision: | Zero | |
# of Trading Instruments: | 82 | |
Trading Platform: | Meta 4 | |
Mobile Trading: | Android, Iphone, Ipad | |
Swaps: | Yes | View our daily swap |
Product Specifications: | View product specs |
INSTRUMENTS AVAILABLE FOR ECN ACCOUNTS:
Instrument | Description | Execution Type | Spread Type | Leverage | Contract Size | Min Trade Size | Max Trade Size | Allow Expert Advisor | Stop Out Level | Commission (per 1 lot)** | Average Cost per round lot* |
---|---|---|---|---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
CADJPY | Canadian Dollar vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
CHFJPY | Swiss Frank vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 15 USD |
EURCAD | Euro vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
EURCHF | Euro vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 15 USD |
EURGBP | Euro vs Great Britain Pound | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 17 USD |
EURJPY | Euro vs Japanise Yen | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 14 USD |
EURUSD | Euro vs US Dollar | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 9 USD |
GBPCAD | Great Britan Pound vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
GBPCHF | Great Britain Pound vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 25 USD |
GBPJPY | New Zealand Dollar vs Japanise Yen | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 15 USD |
GBPUSD | Great Britain Pound vs US Dollar | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
USDCAD | US Dollar vs Canadian Dollar | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 12 USD |
USDCHF | US Dollar vs Swiss Franc | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 14 USD |
USDJPY | US Dollar vs Japanese Yen | Market | Variable | 1:30 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
AUDCAD | Australian Dollar vs Canadian Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
AUDCHF | Australian Dollar vs Swiss Franc | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
AUDJPY | Australian Dollar vs Japanise Yen | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 14 USD |
AUDNZD | Australian Dollar vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 14 USD |
AUDUSD | Australian Dollar vs US Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 12 USD |
EURAUD | Euro vs Australian Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 11 USD |
EURNZD | Euro vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 12 USD |
EURSGD | Euro vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 19 USD |
GBPAUD | Great Britan Pound vs Australian Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 14 USD |
GBPNZD | Great Britan Pound vs New Zealand Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
GBPSGD | British Pound vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 27 USD |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 15 USD |
NZDCHF | New Zealand Dollar vs Swiss Franc | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 17 USD |
NZDJPY | New Zealand Dollar vs Japanise Yen | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 11 USD |
NZDSGD | New Zealand dollar vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
NZDUSD | New Zealand Dollar vs US Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
USDSGD | US Dollar vs Singapore Dollar | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 12 USD |
EURDKK | Euro vs Danish Krone | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 15 USD |
EURHKD | Euro vs Hong Kong Dollar | Market | Variable | 1:2 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 25 USD |
EURHUF | Euro vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 32 USD |
EURMXN | Euro vs Mexican Pesos | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 24 USD |
EURNOK | Euro vs Norwegian Kroner | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 22 USD |
EURPLN | Euro vs Polish Zloty | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 31 USD |
EURSEK | Euro vs Swedish Kroner | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 17 USD |
EURZAR | Euro vs South African Rand | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 29 USD |
GBPDKK | British Pound vs Danish Krone | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 36 USD |
GBPHUF | British Pound vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 69 USD |
GBPMXN | British Pound vs Mexican Pesos | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 32 USD |
GBPNOK | British Pound vs Norwegian Kroner | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 36 USD |
GBPPLN | Brtish Pound vs Polish Zlotje | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 50 USD |
GBPSEK | British Pound vs Swedish krona | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 32 USD |
GBPZAR | British Pound vs South African Rad | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 40 USD |
USDCNH | US dollar vs Chinese Renminbi | Market | Variable | 1:2 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 17 USD |
USDDKK | US Dollar vs Danish Krone | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
USDHKD | US Dollar vs Hong Kong Dollar | Market | Variable | 1:2 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 11 USD |
USDHUF | US Dollar vs Hungarian Forint | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 29 USD |
USDMXN | US Dollar vs Mexican Peso | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
USDNOK | US Dollar vs Norwegian Krone | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 21 USD |
USDPLN | US Dollar vs Polish Zloty | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 26 USD |
USDSEK | US dollar vs Swedish krona | Market | Variable | 1:7 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 16 USD |
USDZAR | US Dollar vs South African Rand | Market | Variable | 1:20 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 21 USD |
EURTRY | Euro vs Turkish lira | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 33 USD |
GAUTRY | Gram vs TL | Market | Variable | 1:1 | 1000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 127 USD |
GBPTRY | Euro vs Turkish lira | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 82 USD |
USDTRY | US Dollar vs Turkish Lira | Market | Variable | 1:1 | 100000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 25 USD |
UKOUSD | UK Oil | Market | Variable | 1:10 | 1000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 37 USD |
USOUSD | US Oil | Market | Variable | 1:10 | 1000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 37 USD |
XNGUSD | Natural Gas vs USD Dollar | Market | Variable | 1:10 | 10000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 57 USD |
GAUUSD | Gram vs US Dollar | Market | Variable | 1:13 | 1000 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 13 USD |
XAUEUR | Gold vs Euro | Market | Variable | 1:20 | 100 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 29 USD |
XAUUSD | Gold vs US Dollar | Market | Variable | 1:20 | 100 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 20 USD |
XAGUSD | Silver vs US Dollar | Market | Variable | 1:10 | 5000 | 0.01 | 50 | Yes | 50% | USD7 or equivalent | 52 USD |
XPTUSD | Platinum vs US Dollar | Market | Variable | 1:10 | 100 | 0.01 | 50 | Yes | 50% | USD200 or equivalent | 350 USD |
100GBP | UK 100 Index | Market | Variable | 1:13 | 1 | 0.01 | 100 | Yes | 50% | USD7 or equivalent | 8 USD |
D30EUR | Germany 30 Index | Market | Variable | 1:13 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
E50EUR | Euro Stocks 50 Index | Market | Variable | 1:13 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
NASUSD | US NASDAQ-100 index | Market | Variable | 1:13 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 5 USD |
SPXUSD | US S&P 500 Index | Market | Variable | 1:13 | 10 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 10 USD |
U30USD | US Wall Street 30 Index | Market | Variable | 1:13 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 4 USD |
HK50 | Hang Seng 50 | Market | Variable | 1:10 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
SMICHF | Switzerland Blue Chip Index | Market | Variable | 1:10 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
BTCUSD | Bitcoin USD | Market | Variable | 1:1 | 1 | 1.00 | 10 | Yes | 50% | USD20 or equivalent | 32 USD |
ETHUSD | Etherium USD | Market | Variable | 1:1 | 1 | 1.00 | 10 | Yes | 50% | USD2 or equivalent | 3 USD |
LTCUSD | Litecoin USD | Market | Variable | 1:1 | 1 | 1.00 | 10 | Yes | 50% | USD2 or equivalent | 2 USD |
RPLUSD | Ripple USD | Market | Variable | 1:1 | 100 | 1 | 10 | Yes | 50% | USD2 or equivalent | 2 USD |
SAF40 | South Africa JSE Index | Market | Variable | 1:10 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
CHINAHS | China H-Shares HSCEI Index | Market | Variable | 1:10 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 3 USD |
DXY | US Dollar Index Basket | Market | Variable | 1:10 | 1 | 0.01 | 100 | Yes | 50% | USD2 or equivalent | 5 USD |
XCUUSD | Copper vs US Dollar | Market | Variable | 1:10 | 100 | 0.01 | 50 | Yes | 50% | USD200 or equivalent | 460 USD |
XPDUSD | Palladium vs US Dollar | Market | Variable | 1:10 | 100 | 0.01 | 50 | Yes | 50% | USD200 or equivalent | 1,937 USD |
If you are individual experienced trader (not a company) you can apply for Pro Account if you wish so.
First, please apply online for regular trading account at Open Live Account.
Following your application, email your request for Elective Professional Status (Individual Pro Account) to our customer services
- Execution Type
- Spread Type
- Account Base CCY
- Leverage
- Available Instruments
- Max Trade Size (Standard lot)
- Max Trade Size (Micro lot)
- Min Trade Size (Standard lot)
- Min Trade Size (Micro lot)
- Allow Expert Advisors?
- Hedging Possible?
- Stop&Limit Orders
- Stop Out Level
- FX Pairs**
- Commodities**
- Cash Index CFDs**
- Trading Platform
- Mobile Trading
- Financing Costs (Swap charges)
- Commission
- Swap
PROFESSIONAL
- Execution TypeMarket
- Spread TypeVariable
- Account Base CCYEUR, USD, GBP, PLN
- LeverageView product specs
- Available InstrumentsForex, Commodities, Indices
- Max Trade Size (Standard lot)100
- Max Trade Size (Micro lot)100
- Min Trade Size (Standard lot)0.01
- Min Trade Size (Micro lot)0.01
- Allow Expert Advisors?
- Hedging Possible?
- Stop&Limit Orders
- Stop Out Level20%
- FX Pairs**View product specs
- Commodities**View product specs
- Cash Index CFDs**View product specs
- Trading PlatformMT4
- Mobile TradingAndroid, iPhone, iPad
- Financing Costs (Swap charges)
- Commissionupon demand
- Swap参考每天的库存费
* Spreads are subject to change; the spread represents the cost of trading on each product. Gildencrest is a STP-broker; the spread (minus our raw spreads) is our commission for executing your trade. Please email accountopening@gildencrest.co.uk for more details.
** Swap Calculations are available upon request; please email accountopening@gildencrest.co.uk
WANT TO TEST DRIVE OUR PLATFORM?
New to trading and want to test drive our platform and execution? Sign up for our free 30 day demo and experience risk free trading:
- $10,000 balance
- Live prices and orders
- Develop your skills in a risk-free environment
For Corporate account types and on how to open a corporate account, please email customersupport@gildencrest.co.uk. One of our represantative will contact you.
WANT TO TEST DRIVE OUR PLATFORM?
New to trading and want to test drive our platform and execution? Sign up for our free 30 day demo and experience risk free trading:
- $10,000 balance
- Live prices and orders
- Develop your skills in a risk-free environment